<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art of Janet M Garcia &#187; wacom cintiq</title>
	<atom:link href="http://janetgarcia.com/tag/wacom-cintiq/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetgarcia.com</link>
	<description>Traditional and Digital Fine Arts</description>
	<lastBuildDate>Tue, 17 Apr 2012 21:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Computer Graphics Tablet with Corel Painter</title>
		<link>http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/</link>
		<comments>http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:15:11 +0000</pubDate>
		<dc:creator>jgarcia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[corel painter]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[graphics tablet]]></category>
		<category><![CDATA[wacom cintiq]]></category>
		<category><![CDATA[wacom tablets]]></category>

		<guid isPermaLink="false">http://www.totaltrainingvideos.com/janetgarcia/?p=346</guid>
		<description><![CDATA[One of the most essential tools to use when working with Corel Painter is something that every digital artist should have. And this is the computer graphics tablet. The tablet is used as a computer input device so that hand drawn images can appear on the computer. This is useful for Corel Painter and other [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjanetgarcia.com%2Ftips-and-resources%2Fusing-a-computer-graphics-tablet-with-corel-painter%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_352" class="wp-caption alignleft" style="width: 179px">
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://janetgarcia.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5"></a></div>
<p><a href="http://janetgarcia.com/wp-content/uploads/2008/09/tablet.jpg"  class="wmp" id="wmp1"><img class="size-full wp-image-352" title="tablet" src="http://janetgarcia.com/wp-content/uploads/2008/09/tablet.jpg" alt="Wacom Tablet" width="169" height="248" /></a><p class="wp-caption-text">Wacom Tablet</p></div>
<p>One of the most essential tools to use when working with Corel Painter is something that every digital artist should have. And this is the <strong>computer graphics tablet</strong>. The tablet is used as a computer input device so that hand drawn images can appear on the computer. This is useful for Corel Painter and other graphics applications, but there are a few things to consider about a tablet.</p>
<p>The type of tablet should be considered when looking for something to use with Corel Painter. There are both passive and active kinds of tablets. A <strong>passive tablet</strong> is one in which horizontal and vertical wires in the tablet work to transmit and receive the data the stylus pen transmits to it.  LC circuits in the pen are used to help with getting the data to be read. This means that the pen will have to be charged so that the tablet will be able to read it.</p>
<div style="display: none;" class="wmpDesc wmp1">Wacom Tablet</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Using%20a%20Computer%20Graphics%20Tablet%20with%20Corel%20Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Using+a+Computer+Graphics+Tablet+with+Corel+Painter&amp;link=http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/&amp;notes=%0D%0A%0D%0AOne%20of%20the%20most%20essential%20tools%20to%20use%20when%20working%20with%20Corel%20Painter%20is%20something%20that%20every%20digital%20artist%20should%20have.%20And%20this%20is%20the%20computer%20graphics%20tablet.%20The%20tablet%20is%20used%20as%20a%20computer%20input%20device%20so%20that%20hand%20drawn%20images%20can%20appear%20on%20the%20computer.%20This%20is%20useful%20for%20Corel%20Painte&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fjanetgarcia.com%2Ftips-and-resources%2Fusing-a-computer-graphics-tablet-with-corel-painter%2F&amp;title=Using%20a%20Computer%20Graphics%20Tablet%20with%20Corel%20Painter" id="wpa2a_2"><img src="http://janetgarcia.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://janetgarcia.com/tips-and-resources/using-a-computer-graphics-tablet-with-corel-painter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

